PeakTrader.com Forum Index PeakTrader.com
Economics, Portfolio Optimization, and Technical Analysis
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
Log inFast Charts

second update

 
Post new topic   Reply to topic     PeakTrader.com Forum Index -> Biotech Basket
View previous topic :: View next topic  
Author Message
administrator
Site Admin


Joined: 28 Dec 2005
Posts: 11965

PostPosted: Mon Feb 23, 2009 10:09 am    Post subject: second update Reply with quote

Feb 23rd Portfolio (second update)

Current Trade: Bought 50 SPY Apr 75 calls at $26,000 [at 75 1/2]. Morning Trade: Sold 100 BAC Mar 3 calls at $17,000 [over 4 1/4]. I sold some BAC calls on the high open.

My portfolio is about $105,000, including about $30,000 in cash

Calls Contracts

SPY Apr 75 2009 50
BAC Mar 3 2009 100
PFE Jun 20 2009 200
YHOO Mar 13 2009 200
YHOO Apr 12 2009 200

Puts Contracts

None

Portfolio at $100,000 on Jan 1st, 2009. This portfolio will wait for excellent trading opportunities, where it's judged a trade has over a 50% chance of making a big gain. Consequently, few trades will be made. Commissions will not be subtracted in this portfolio, until end of the year.

21. B 50 SPY Apr 75 calls at $26,000 [5.20] on Mon Feb 23rd '09. $28,000
20. S 100 BAC Mar 3 calls at $17,000 [1.70] on Mon Feb 23rd '09. $54,000
19. B 200 BAC Mar 3 calls at $20,000 [1.00] on Fri Feb 20th '09. $37,000
18. B 200 YHOO Mar 13 calls at $17,000 [0.85] on Wed Feb 11th '09. $57,000
17. S 300 YHOO Feb 14 calls at $15,000 [0.50] on Fri Feb 6th '09. $74,000
16. S 300 YHOO Feb 13 calls at $15,000 [0.50] on Wed Jan 28th '09. $59,000
15. B 200 YHOO Apr 12 calls at $28,000 [1.40] on Mon Jan 26th '09. $44,000
14. B 200 YHOO Feb 13 calls at $12,000 [0.60] on Tue Jan 20th '09. $72,000
13. B 100 YHOO Feb 13 calls at $10,000 [1.00] on Tue Jan 13th '09. $84,000
12. B 100 YHOO Feb 14 calls at $8,000 [0.80] on Mon Jan 12th '09. $94,000
11. B 100 YHOO Feb 14 calls at $9,000 [0.90] on Mon Jan 12th '09. $102,000
10. S 100 SPY Feb 91 puts at $55,000 [5.50] on Fri Jan 9th '09. $111,000
9. B 100 YHOO Feb 14 calls at $12,000 [1.20] on Fri Jan 9th '09 [Buyout target]. $56,000
8. B 50 SPY Feb 91 puts at $25,000 [5.00] on Thu Jan 8th '09. $68,000
7. S 50 SPY Jan 92 puts at $17,000 [3.40] on Thu Jan 8th '09. $93,000
6. B 50 SPY Feb 91 puts at $25,000 [5.00] on Thu Jan 8th '09. $76,000
5. S 50 SPY Jan 92 puts at $17,000 [3.40] on Thu Jan 8th '09. $101,000
4. S 100 SPY Jan 92 puts at $30,000 [3.00] on Wed Jan 7th '09. $84,000
3. S 200 SPY Jan 92 puts at $52,000 [2.60] on Wed Jan 7th '09. $54,000
2. B 200 PFE Jun 20 calls at $14,000 [0.70] on Mon Jan 5th '09 [Fundamentally undervalued]. $2,000
1. B 400 SPY Jan 92 puts at $84,000 [2.10] on Fri Jan 2nd, '09 [Daily NYMO above 100]. $16,000
-----------------------------------------------------------------------------------
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic     PeakTrader.com Forum Index -> Biotech Basket All times are GMT - 8 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by PeakTrader 2.0.8 © 2001, 2002